season string | season_type string | game_date timestamp[ns] | game_id string | game_datetime_utc timestamp[ns] | team string | team_name string | opponent string | opponent_name string | is_knicks int64 | is_playoff_game int64 | playoff_round string | playoff_round_number int64 | series_name string | series_game_number int64 | series_home_away string | series_score_entering_game string | series_score_after_game string | is_finals_game int64 | is_spurs_matchup int64 | is_elimination_game int64 | days_rest float64 | rest_bucket string | home_away string | venue string | result string | team_points int64 | opponent_points int64 | point_margin float64 | possessions_estimate float64 | pace_estimate float64 | player_id int64 | player_name string | position string | starter_flag int64 | minutes float64 | minutes_str string | points int64 | rebounds int64 | offensive_rebounds int64 | defensive_rebounds int64 | assists int64 | steals int64 | blocks int64 | turnovers int64 | personal_fouls int64 | field_goals_made int64 | field_goals_attempted int64 | field_goal_pct float64 | three_pointers_made int64 | three_pointers_attempted int64 | three_point_pct float64 | free_throws_made int64 | free_throws_attempted int64 | free_throw_pct float64 | plus_minus float64 | true_shooting_pct float64 | effective_field_goal_pct float64 | official_usage_pct float64 | usage_proxy float64 | shot_volume_proxy float64 | points_per_minute float64 | rebounds_per_minute float64 | assists_per_minute float64 | scoring_role_bucket string | minutes_role_bucket string | rolling_3_game_minutes_avg float64 | rolling_5_game_minutes_avg float64 | rolling_3_game_points_avg float64 | rolling_5_game_points_avg float64 | rolling_3_game_rebounds_avg float64 | rolling_5_game_rebounds_avg float64 | rolling_3_game_assists_avg float64 | rolling_5_game_assists_avg float64 | rolling_3_game_three_attempts_avg float64 | rolling_5_game_three_attempts_avg float64 | rolling_3_game_free_throw_attempts_avg float64 | rolling_5_game_free_throw_attempts_avg float64 | rolling_3_game_usage_proxy_avg float64 | rolling_5_game_usage_proxy_avg float64 | season_minutes_avg_before_game float64 | season_points_avg_before_game float64 | season_rebounds_avg_before_game float64 | season_assists_avg_before_game float64 | minutes_change_vs_season_avg float64 | points_change_vs_season_avg float64 | player_points_home_avg_before_game float64 | player_points_away_avg_before_game float64 | player_minutes_home_avg_before_game float64 | player_minutes_away_avg_before_game float64 | player_points_same_rest_bucket_avg_before_game float64 | player_minutes_same_rest_bucket_avg_before_game float64 | player_regular_season_minutes_avg float64 | player_regular_season_points_avg float64 | player_regular_season_rebounds_avg float64 | player_regular_season_assists_avg float64 | playoff_minutes_change_vs_regular_season_avg float64 | playoff_points_change_vs_regular_season_avg float64 | role_change_flag int64 | hot_cold_scoring_flag string | increased_minutes_flag int64 | increased_shot_volume_flag int64 | data_refresh_date string | data_refresh_datetime_utc timestamp[ns] | source_last_checked_datetime_utc timestamp[ns] | last_refresh_timestamp timestamp[ns] | latest_game_date_in_dataset string | latest_knicks_game_included string | latest_finals_game_included string | next_scheduled_game_date string | update_status string | source_url string | source_url_playergamelogs string | source_url_teamgamelogs string | source_url_boxscore_traditional string | source_url_boxscore_advanced string | source_url_series_page string | source_domain string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Playoffs | 2026-05-25T00:00:00 | 0042500304 | 2026-05-26T00:00:00 | NYK | New York Knicks | CLE | Cleveland Cavaliers | 1 | 1 | Conference Finals | 3 | Knicks vs CLE | 4 | Away | 3-0 | 4-0 | 0 | 0 | 0 | 1 | 0-1 days | Away | Rocket Arena | W | 130 | 93 | 37 | 102 | 102 | 1,628,384 | OG Anunoby | PF | 1 | 27.043333 | 27:03 | 17 | 7 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 6 | 13 | 0.462 | 1 | 5 | 0.2 | 4 | 4 | 1 | 14 | 0.576 | 0.5 | 0.225 | 15.45098 | 14.76 | 0.628621 | 0.258844 | 0.147911 | Secondary scorer | Core rotation | 32.267778 | 32.928333 | 16 | 18 | 5.333333 | 4.8 | 3 | 2.4 | 4.666667 | 4.6 | 6 | 4.8 | 12.416798 | 13.61996 | 33.366197 | 17.141026 | 5.474359 | 2.102564 | -6.322863 | -0.141026 | 15.904762 | 18.583333 | 32.454722 | 34.429583 | 16.728814 | 33.168644 | 33.192114 | 16.686567 | 5.238806 | 2.164179 | -6.148781 | 0.313433 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-cle-0042500304 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500304 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500304 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-05-25T00:00:00 | 0042500304 | 2026-05-26T00:00:00 | NYK | New York Knicks | CLE | Cleveland Cavaliers | 1 | 1 | Conference Finals | 3 | Knicks vs CLE | 4 | Away | 3-0 | 4-0 | 0 | 0 | 0 | 1 | 0-1 days | Away | Rocket Arena | W | 130 | 93 | 37 | 102 | 102 | 1,642,359 | Pacôme Dadiet | F | 0 | 6.883333 | 6:53 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | 2 | 0.615 | 0.625 | 0.278 | 4.784314 | 4.88 | 0.871671 | 0.145278 | 0 | Very low-volume scorer | Deep bench | 5.077778 | 6.326667 | 1.666667 | 2.8 | 1.333333 | 1.2 | 0.333333 | 0.6 | 0.666667 | 1.2 | 0 | 0 | 2.429822 | 2.878219 | 4.823619 | 1.771429 | 0.942857 | 0.428571 | 2.059714 | 4.228571 | 1.611111 | 1.941176 | 4.841204 | 4.805 | 1.931034 | 4.969828 | 4.681379 | 1.655172 | 0.931034 | 0.413793 | 2.201954 | 4.344828 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-cle-0042500304 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500304 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500304 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-05-25T00:00:00 | 0042500304 | 2026-05-26T00:00:00 | NYK | New York Knicks | CLE | Cleveland Cavaliers | 1 | 1 | Conference Finals | 3 | Knicks vs CLE | 4 | Away | 3-0 | 4-0 | 0 | 0 | 0 | 1 | 0-1 days | Away | Rocket Arena | W | 130 | 93 | 37 | 102 | 102 | 1,642,278 | Tyler Kolek | G | 0 | 7.783333 | 7:47 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0.571 | 0.571 | 0.318 | 6.862745 | 7 | 1.027837 | 0.12848 | 0.12848 | Low-volume scorer | Deep bench | 5.427222 | 7.703 | 1.333333 | 3.6 | 1 | 0.8 | 0.666667 | 1.8 | 0.666667 | 1.2 | 0 | 0.4 | 2.395426 | 4.051645 | 11.198937 | 4.26087 | 1.492754 | 2.623188 | -3.415604 | 3.73913 | 4.34375 | 4.189189 | 10.568646 | 11.744054 | 4.155172 | 11.178247 | 11.728414 | 4.419355 | 1.580645 | 2.741935 | -3.945081 | 3.580645 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-cle-0042500304 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500304 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500304 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,628,973 | Jalen Brunson | PG | 1 | 37.05 | 37:03 | 30 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 12 | 31 | 0.387 | 2 | 9 | 0.222 | 4 | 4 | 1 | 6 | 0.458 | 0.419 | 0.402 | 36.76 | 32.76 | 0.809717 | 0.080972 | 0.053981 | Primary scorer | Primary high-minutes | 37.354444 | 37.356 | 21.333333 | 24.8 | 2.666667 | 3.4 | 8.333333 | 7.4 | 5.333333 | 6.4 | 6 | 5.6 | 22.356239 | 23.56203 | 35.176837 | 26.170455 | 3.25 | 6.761364 | 1.873163 | 3.829545 | 27.604651 | 24.8 | 35.614922 | 34.758222 | 31 | 38.723333 | 34.997387 | 26.040541 | 3.337838 | 6.797297 | 2.052613 | 3.959459 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 203,903 | Jordan Clarkson | G | 0 | 5.65 | 5:39 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.077 | 1 | 1 | 0 | 0.176991 | 0 | Low-volume scorer | Bench | 6.148333 | 8.526 | 2.333333 | 3.4 | 0.333333 | 0.8 | 0 | 0.6 | 1.333333 | 1 | 0 | 0.8 | 3.411177 | 3.75208 | 16.800736 | 8.104651 | 1.767442 | 1.232558 | -11.150736 | -8.104651 | 8.375 | 7.869565 | 17.222458 | 16.434022 | 9.666667 | 19.103889 | 17.770301 | 8.638889 | 1.763889 | 1.333333 | -12.120301 | -8.638889 | 0 | cold | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,630,631 | Jose Alvarado | G | 0 | 10.95 | 10:57 | 7 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | 0.5 | 1 | 3 | 0.333 | 0 | 0 | 0 | 4 | 0.583 | 0.583 | 0.259 | 7 | 6 | 0.639269 | 0.365297 | 0.091324 | Low-volume scorer | Bench | 7.344444 | 7.776667 | 2 | 3.4 | 0.333333 | 1 | 1 | 0.8 | 1.333333 | 1.4 | 0 | 0 | 3.383089 | 4.008884 | 14.231463 | 5.853659 | 1.682927 | 2.926829 | -3.281463 | 1.146341 | 5.888889 | 5.826087 | 14.970556 | 13.653043 | 5 | 13.521667 | 16.920893 | 6.642857 | 2.035714 | 3.785714 | -5.970893 | 0.357143 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,628,404 | Josh Hart | SF | 1 | 26.783333 | 26:47 | 3 | 15 | 2 | 13 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 0.2 | 0 | 3 | 0 | 1 | 1 | 1 | 22 | 0.276 | 0.2 | 0.082 | 5.44 | 5.44 | 0.11201 | 0.56005 | 0.22402 | Complementary scorer | Core rotation | 30.553333 | 30.291667 | 14.666667 | 14.8 | 8 | 8 | 6 | 4.6 | 7 | 6.4 | 1.333333 | 1.4 | 16.642734 | 14.867123 | 30.69425 | 11.9 | 7.5875 | 4.7625 | -3.910917 | -8.9 | 12.55 | 11.25 | 30.474417 | 30.914083 | 11.666667 | 31.739444 | 30.205682 | 12 | 7.363636 | 4.80303 | -3.422348 | -9 | 0 | steady | 0 | 1 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,626,157 | Karl-Anthony Towns | C | 1 | 34.368333 | 34:22 | 18 | 12 | 4 | 8 | 4 | 0 | 1 | 2 | 4 | 7 | 15 | 0.467 | 0 | 2 | 0 | 4 | 4 | 1 | 14 | 0.537 | 0.467 | 0.209 | 18.76 | 16.76 | 0.523738 | 0.349159 | 0.116386 | Secondary scorer | Core rotation | 32.648333 | 31.646333 | 16.666667 | 16 | 11.666667 | 10.4 | 3.666667 | 5.2 | 3.666667 | 3.8 | 2 | 2.4 | 12.769931 | 13.89068 | 30.841779 | 19.561798 | 11.651685 | 3.460674 | 3.526554 | -1.561798 | 19.790698 | 19.347826 | 31.128953 | 30.573333 | 19.666667 | 34.635 | 30.957089 | 20.053333 | 11.853333 | 3.013333 | 3.411244 | -2.053333 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,629,013 | Landry Shamet | G | 0 | 33.265 | 33:16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0.556 | 3 | 6 | 0.5 | 0 | 0 | 0 | -10 | 0.722 | 0.722 | 0.107 | 9 | 9 | 0.390801 | 0.030062 | 0 | Low-volume scorer | Rotation | 20.496111 | 18.041 | 10 | 10.2 | 1.666667 | 1.2 | 1.666667 | 1 | 3 | 3.6 | 1.666667 | 1 | 5.482004 | 5.451719 | 20.927103 | 8.538462 | 1.584615 | 1.246154 | 12.337897 | 4.461538 | 8.666667 | 8.40625 | 20.410909 | 21.459427 | 9 | 21.042778 | 22.961863 | 9.313725 | 1.803922 | 1.411765 | 10.303137 | 3.686275 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,628,969 | Mikal Bridges | SG | 1 | 28.2 | 28:12 | 9 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 3 | 4 | 0.75 | 11 | 0.58 | 0.5 | 0.127 | 8.76 | 7.76 | 0.319149 | 0.106383 | 0.106383 | Complementary scorer | Core rotation | 36.382778 | 35.949333 | 18.666667 | 17.2 | 4 | 4.2 | 3.333333 | 3.4 | 3.333333 | 3.2 | 2 | 1.6 | 17.081404 | 15.224016 | 32.662569 | 14.427083 | 3.697917 | 3.53125 | -4.462569 | -5.427083 | 13.297872 | 15.510204 | 32.886631 | 32.447653 | 14.75 | 34.157917 | 32.828476 | 14.402439 | 3.804878 | 3.707317 | -4.628476 | -5.402439 | 0 | steady | 0 | 1 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
2025-26 | Playoffs | 2026-06-03T00:00:00 | 0042500401 | 2026-06-04T00:30:00 | NYK | New York Knicks | SAS | San Antonio Spurs | 1 | 1 | NBA Finals | 4 | Knicks vs SAS | 1 | Away | 0-0 | 1-0 | 1 | 1 | 0 | 8 | 4+ days | Away | Frost Bank Center | W | 105 | 95 | 10 | 100 | 99.5 | 1,630,540 | Miles McBride | G | 0 | 19.466667 | 19:28 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 0 | 0 | 11 | 0.429 | 0.429 | 0.149 | 7 | 7 | 0.308219 | 0.05137 | 0.205479 | Complementary scorer | Rotation | 15.112778 | 18.279 | 7 | 9.2 | 2 | 2.4 | 1.666667 | 1.2 | 4.333333 | 4.6 | 0.666667 | 1.2 | 6.664904 | 6.582429 | 24.508485 | 10.672727 | 2.181818 | 2.218182 | -5.041818 | -4.672727 | 9.774194 | 11.833333 | 23.577957 | 25.710417 | 3 | 18.883333 | 26.342317 | 11.97561 | 2.439024 | 2.585366 | -6.87565 | -5.97561 | 0 | steady | 0 | 0 | 2026-06-06 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-06T23:27:43.521099 | 2026-06-05 | 2026-06-05 NYK @ SAS | Game 2 on 2026-06-05 (NYK @ SAS) | 2026-06-08 | Current through the latest completed Knicks game on 2026-06-05 and through Finals Game 2 on 2026-06-05 (NYK @ SAS); next scheduled Finals game is 2026-06-08. | https://www.nba.com/game/nyk-vs-sas-0042500401 | https://stats.nba.com/stats/playergamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/teamgamelogs?Season=2025-26&SeasonType=Playoffs&TeamID=1610612752 | https://stats.nba.com/stats/boxscoretraditionalv3?GameID=0042500401 | https://stats.nba.com/stats/boxscoreadvancedv3?GameID=0042500401 | https://www.nba.com/playoffs/2026/nba-finals | nba.com, stats.nba.com, cdn.nba.com |
