spokentext stringlengths 17 66 | rejected stringclasses 6
values | votes int64 1 49 | chosen stringlengths 17 184 | lastvote stringdate 2026-08-10 17:29:55 2026-09-09 08:26:28 |
|---|---|---|---|---|
"I'm crippled with fear, I don't know how to face my fears." | ResembleAI/chatterbox-turbo-demo | 49 | 5 mrfakename/E2-F5-TTS, Qwen/Qwen3-TTS, MohamedRashad/Orpheus-TTS, OpenMOSS-Team/MOSS-TTS, hexgrad/Kokoro-API | 2026-08-19 18:55:25 |
"I'm so nostalgic thinking about our childhood." | ResembleAI/chatterbox-turbo-demo | 48 | 5 mrfakename/E2-F5-TTS, hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS, OpenMOSS-Team/MOSS-TTS | 2026-09-02 23:44:12 |
"I'm crippled with fear, I don't know how to face my fears." | mrfakename/E2-F5-TTS | 44 | 5 OpenMOSS-Team/MOSS-TTS, Qwen/Qwen3-TTS, MohamedRashad/Orpheus-TTS, ResembleAI/chatterbox-turbo-demo, hexgrad/Kokoro-API | 2026-08-20 04:15:38 |
"I'm so proud of you!" | mrfakename/E2-F5-TTS | 33 | 6 MohamedRashad/Orpheus-TTS, hexgrad/Kokoro-API, ResembleAI/Chatterbox, coqui/xtts, lj1995/GPT-SoVITS-ProPlus, Qwen/Qwen3-TTS | 2026-09-03 06:07:44 |
She has a smart way of wearing clothes. | Qwen/Qwen3-TTS | 48 | 4 hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, mrfakename/E2-F5-TTS, ResembleAI/chatterbox-turbo-demo | 2026-08-20 05:49:36 |
"I'm so uncomfortable, I want to leave." | mrfakename/E2-F5-TTS | 22 | 8 collabora/WhisperSpeech, mrfakename/MeloTTS, coqui/xtts, innoai/Edge-TTS-Text-to-Speech, ResembleAI/chatterbox-turbo-demo, Qwen/Qwen3-TTS, hexgrad/Kokoro-API, OpenMOSS-Team/MOSS-TTS | 2026-08-19 00:47:44 |
She has a smart way of wearing clothes. | mrfakename/E2-F5-TTS | 36 | 4 MohamedRashad/Orpheus-TTS, hexgrad/Kokoro-API, Qwen/Qwen3-TTS, ResembleAI/chatterbox-turbo-demo | 2026-08-19 21:24:53 |
To have is better than to wait and hope. | ResembleAI/chatterbox-turbo-demo | 31 | 4 MohamedRashad/Orpheus-TTS, hexgrad/Kokoro-API, Qwen/Qwen3-TTS, mrfakename/E2-F5-TTS | 2026-09-03 06:07:30 |
To have is better than to wait and hope. | Qwen/Qwen3-TTS | 30 | 4 hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, ResembleAI/chatterbox-turbo-demo, mrfakename/E2-F5-TTS | 2026-09-02 23:44:25 |
"This is pure bliss! I've never felt so at peace." | hexgrad/Kokoro-API | 37 | 3 MohamedRashad/Orpheus-TTS, IndexTeam/IndexTTS, ResembleAI/chatterbox-turbo-demo | 2026-08-20 04:14:58 |
"You inspire me." | Qwen/Qwen3-TTS | 34 | 3 hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, ResembleAI/chatterbox-turbo-demo | 2026-08-20 04:19:33 |
"I feel sick to my stomach." | mrfakename/E2-F5-TTS | 25 | 4 Qwen/Qwen3-TTS, hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, ResembleAI/chatterbox-turbo-demo | 2026-08-20 04:19:45 |
"I feel sick to my stomach." | ResembleAI/chatterbox-turbo-demo | 19 | 4 hexgrad/Kokoro-API, Qwen/Qwen3-TTS, MohamedRashad/Orpheus-TTS, mrfakename/E2-F5-TTS | 2026-08-19 13:16:11 |
"You inspire me." | ResembleAI/chatterbox-turbo-demo | 19 | 4 MohamedRashad/Orpheus-TTS, hexgrad/Kokoro-API, Qwen/Qwen3-TTS, OpenMOSS-Team/MOSS-TTS | 2026-08-18 15:56:05 |
"I'm utterly devastated by the news of my favorite pet's passing." | OpenMOSS-Team/MOSS-TTS | 12 | 5 hexgrad/Kokoro-API, Qwen/Qwen3-TTS, ResembleAI/chatterbox-turbo-demo, MohamedRashad/Orpheus-TTS, mrfakename/E2-F5-TTS | 2026-09-07 01:16:45 |
To have is better than to wait and hope. | MohamedRashad/Orpheus-TTS | 15 | 4 hexgrad/Kokoro-API, Qwen/Qwen3-TTS, ResembleAI/chatterbox-turbo-demo, mrfakename/E2-F5-TTS | 2026-09-03 10:58:31 |
"I'm fuming with indignation, that's so unjust!" | ResembleAI/chatterbox-turbo-demo | 24 | 2 MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS | 2026-09-05 00:02:20 |
"I'm so uncomfortable, I want to leave." | ResembleAI/chatterbox-turbo-demo | 11 | 4 Qwen/Qwen3-TTS, mrfakename/E2-F5-TTS, hexgrad/Kokoro-API, OpenMOSS-Team/MOSS-TTS | 2026-08-19 11:34:49 |
"I'm utterly devastated by the news of my favorite pet's passing." | ResembleAI/chatterbox-turbo-demo | 8 | 5 Qwen/Qwen3-TTS, OpenMOSS-Team/MOSS-TTS, hexgrad/Kokoro-API, mrfakename/E2-F5-TTS, MohamedRashad/Orpheus-TTS | 2026-09-07 04:23:13 |
"I'm utterly devastated by the news of my favorite pet's passing." | mrfakename/E2-F5-TTS | 8 | 5 OpenMOSS-Team/MOSS-TTS, MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS, ResembleAI/chatterbox-turbo-demo, hexgrad/Kokoro-API | 2026-09-07 01:17:10 |
She has a smart way of wearing clothes. | ResembleAI/chatterbox-turbo-demo | 9 | 4 MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS, hexgrad/Kokoro-API, mrfakename/E2-F5-TTS | 2026-08-19 21:25:03 |
"I'm so nostalgic thinking about our childhood." | mrfakename/E2-F5-TTS | 8 | 4 hexgrad/Kokoro-API, ResembleAI/chatterbox-turbo-demo, MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS | 2026-09-03 00:25:44 |
"You inspire me." | OpenMOSS-Team/MOSS-TTS | 8 | 3 hexgrad/Kokoro-API, MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS | 2026-08-20 04:21:48 |
"Disgust twists my face, this is truly repulsive." | ResembleAI/chatterbox-turbo-demo | 11 | 2 hexgrad/Kokoro-API, Qwen/Qwen3-TTS | 2026-08-20 05:53:20 |
"I'm so uncomfortable, I want to leave." | hexgrad/Kokoro-API | 5 | 4 fishaudio/openaudio-s1-mini, ResembleAI/chatterbox-turbo-demo, Qwen/Qwen3-TTS, OpenMOSS-Team/MOSS-TTS | 2026-08-20 04:15:23 |
"I feel sick to my stomach." | OpenMOSS-Team/MOSS-TTS | 6 | 3 hexgrad/Kokoro-API, ResembleAI/chatterbox-turbo-demo, MohamedRashad/Orpheus-TTS | 2026-08-20 05:54:52 |
The hail pattered on the burnt brown grass. | Qwen/Qwen3-TTS | 8 | 2 ResembleAI/chatterbox-turbo-demo, MohamedRashad/Orpheus-TTS | 2026-08-23 14:38:37 |
"I'm simmering with resentment, you always do this to me." | Qwen/Qwen3-TTS | 5 | 3 ResembleAI/chatterbox-turbo-demo, hexgrad/Kokoro-API, OpenMOSS-Team/MOSS-TTS | 2026-08-23 15:57:06 |
Our troops are set to strike heavy blows. | Qwen/Qwen3-TTS | 14 | 1 hexgrad/Kokoro-API | 2026-08-19 11:48:41 |
"I am so worried." | hexgrad/Kokoro-API | 3 | 4 IndexTeam/IndexTTS, MohamedRashad/Orpheus-TTS, Qwen/Qwen3-TTS, ResembleAI/chatterbox-turbo-demo | 2026-08-20 04:18:26 |
"Disgust twists my face, this is truly repulsive." | hexgrad/Kokoro-API | 6 | 2 ResembleAI/chatterbox-turbo-demo, Qwen/Qwen3-TTS | 2026-08-20 05:54:27 |
"I'm so tired of fighting, I just want to give up." | ResembleAI/chatterbox-turbo-demo | 3 | 3 hexgrad/Kokoro-API, Qwen/Qwen3-TTS, MohamedRashad/Orpheus-TTS | 2026-09-07 01:18:26 |
"I'm simmering with resentment, you always do this to me." | ResembleAI/chatterbox-turbo-demo | 4 | 2 Qwen/Qwen3-TTS, hexgrad/Kokoro-API | 2026-08-23 15:27:55 |
"I am so worried." | Qwen/Qwen3-TTS | 1 | 2 hexgrad/Kokoro-API, ResembleAI/chatterbox-turbo-demo | 2026-08-20 04:20:03 |
"I am so worried." | ResembleAI/chatterbox-turbo-demo | 1 | 2 Qwen/Qwen3-TTS, hexgrad/Kokoro-API | 2026-08-20 04:18:26 |
"I'm consumed by guilt, I made a terrible mistake." | mrfakename/E2-F5-TTS | 2 | 1 MohamedRashad/Orpheus-TTS | 2026-09-08 22:05:04 |
"I'm so overwhelmed, I need a moment to myself." | Qwen/Qwen3-TTS | 2 | 1 ResembleAI/chatterbox-turbo-demo | 2026-09-09 08:26:28 |
"I feel so calm and serene." | hexgrad/Kokoro-API | 1 | 1 Qwen/Qwen3-TTS | 2026-08-10 17:29:55 |
"I just got the job, I'm on top of the world!" | ResembleAI/chatterbox-turbo-demo | 1 | 1 Qwen/Qwen3-TTS | 2026-08-15 19:51:12 |
Always close the barn door tight. | ResembleAI/chatterbox-turbo-demo | 1 | 1 Qwen/Qwen3-TTS | 2026-09-05 13:53:04 |
Move the vat over the hot fire. | Qwen/Qwen3-TTS | 1 | 1 hexgrad/Kokoro-API | 2026-08-14 14:34:40 |
The music played on while they talked. | ResembleAI/chatterbox-turbo-demo | 1 | 1 hexgrad/Kokoro-API | 2026-08-29 17:15:43 |
TTS Arena's DB is SQLlite DB file. The above is just a summary query that should be useful for TTS developers to evaluate faults of their model.
Why no audio samples?
Unsafe. Cannot constantly oversee the output of uncontrolled HuggingFace Spaces. While it could be safeguarded by using an ASR model before uploading, something unwanted may still slip through.
Useful queries for TTS developers and evaluators
All votes mentioning specified TTS model:
SELECT
spokentext, lang, chosen, rejected, count(spokentext) AS times, MAX(vl.timestamp) AS lastvote
FROM "main"."spokentext"
INNER JOIN votelog vl ON votelog_id = vl.id
WHERE
vl.chosen = "Pendrokar/xVASynth-TTS"
OR vl.rejected = "Pendrokar/xVASynth-TTS"
GROUP BY spokentext, chosen, rejected
ORDER BY times DESC, spokentext ASC
LIMIT 0, 49999;
All rejections of specified TTS model against another:
SELECT
spokentext, lang, chosen, rejected, count(spokentext) AS times, MAX(vl.timestamp) AS lastvote
FROM "main"."spokentext"
INNER JOIN votelog vl ON votelog_id = vl.id AND vl.rejected = "Pendrokar/xVASynth-TTS"
GROUP BY spokentext, chosen
ORDER BY spokentext ASC
LIMIT 0, 49999;
All rejections of a TTS model against another:
The one used in dataset viewer. Note that the chosen column may include models that the rejected model beat more times. That is also why votes may sometimes be even less than the amount of distinct chosen models.
SELECT
st.spokentext,
vl.rejected,
COUNT(vl.rejected) - COALESCE(chosen_counts.chosen_count, 0) AS votes,
(COUNT(DISTINCT vl.chosen) || ' ' || GROUP_CONCAT(DISTINCT ' ' || vl.chosen)) AS chosen,
MAX(vl.timestamp) AS lastvote
FROM
votelog vl
JOIN
spokentext st ON vl.id = st.votelog_id
LEFT JOIN (
SELECT
st_inner.spokentext,
vl_inner.chosen,
COUNT(vl_inner.chosen) AS chosen_count
FROM
votelog vl_inner
JOIN
spokentext st_inner ON vl_inner.id = st_inner.votelog_id
GROUP BY
st_inner.spokentext,
vl_inner.chosen
ORDER BY
chosen_count DESC
) AS chosen_counts ON st.spokentext = chosen_counts.spokentext AND vl.rejected = chosen_counts.chosen
GROUP BY
st.spokentext,
vl.rejected
HAVING
votes > 0
AND lastvote BETWEEN datetime('now', '-1 month') AND datetime('now', 'localtime')
ORDER BY
((votes * COUNT(DISTINCT vl.chosen)) / 2) DESC,
COUNT(DISTINCT vl.chosen) DESC,
st.spokentext ASC;
If you use this data in your publication, please cite us!
Copy the BibTeX citation to cite this source:
@misc{tts-arena,
title = {Text to Speech Arena - Pendrokar's HF Spaces Fork},
author = {mrfakename and Srivastav, Vaibhav and Fourrier, Clémentine and Pouget, Lucain and Lacombe, Yoach and main and Gandhi, Sanchit},
year = 2024,
publisher = {Hugging Face},
howpublished = "\\url{https://huggingface.co/spaces/TTS-AGI/TTS-Arena}"
}
- Downloads last month
- 2,148