SESR-M5: Optimized for Qualcomm Devices
SESR M5 performs efficient on-device upscaling of images.
This is based on the implementation of SESR-M5 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit SESR-M5 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for SESR-M5 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.super_resolution
Model Stats:
- Input resolution: 128x128
- Model checkpoint: sesr_m5_3x_checkpoint
- Model size (float): 1.32 MB
- Model size (w8a8): 395 KB
- Number of parameters: 343K
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| SESR-M5 | ONNX | float | Snapdragon® X2 Elite | 1.132 ms | 8 - 8 MB | NPU |
| SESR-M5 | ONNX | float | Snapdragon® X Elite | 2.038 ms | 8 - 8 MB | NPU |
| SESR-M5 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.378 ms | 0 - 35 MB | NPU |
| SESR-M5 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.042 ms | 0 - 41 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 3.415 ms | 6 - 10 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.938 ms | 0 - 2 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® QCS8450 | 3.042 ms | 0 - 41 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 2.961 ms | 7 - 10 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.038 ms | 8 - 8 MB | NPU |
| SESR-M5 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.165 ms | 0 - 26 MB | NPU |
| SESR-M5 | ONNX | float | Snapdragon® 8 Elite Mobile | 1.165 ms | 0 - 26 MB | NPU |
| SESR-M5 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.989 ms | 0 - 23 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.394 ms | 3 - 3 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® X Elite | 0.787 ms | 3 - 3 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.54 ms | 0 - 35 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.015 ms | 0 - 39 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.674 ms | 2 - 4 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.866 ms | 0 - 4 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.806 ms | 0 - 3 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® QCS8450 | 1.015 ms | 0 - 39 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.944 ms | 0 - 3 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.787 ms | 3 - 3 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.379 ms | 2 - 143 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.976 ms | 0 - 138 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.423 ms | 0 - 27 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.423 ms | 0 - 27 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.372 ms | 0 - 28 MB | NPU |
| SESR-M5 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.976 ms | 0 - 138 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® X2 Elite | 1.208 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® X Elite | 2.034 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.272 ms | 0 - 35 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 2.784 ms | 0 - 42 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.205 ms | 0 - 6 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.87 ms | 0 - 15 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® SA8775P | 3.019 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® SA8650P | 3.019 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® SA8255P | 3.019 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® QCS8450 | 2.784 ms | 0 - 42 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 2.859 ms | 0 - 5 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.034 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.03 ms | 0 - 28 MB | NPU |
| SESR-M5 | QNN_DLC | float | Qualcomm® SA8295P | 3.502 ms | 0 - 21 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 1.03 ms | 0 - 28 MB | NPU |
| SESR-M5 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.9 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.436 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.714 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.437 ms | 0 - 32 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.853 ms | 0 - 38 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.106 ms | 0 - 2 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.728 ms | 0 - 3 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.602 ms | 0 - 2 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.84 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.84 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.84 ms | 0 - 25 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.853 ms | 0 - 38 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.735 ms | 0 - 2 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.714 ms | 0 - 0 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 6.821 ms | 0 - 134 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.777 ms | 0 - 22 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.381 ms | 0 - 27 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.945 ms | 0 - 23 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 1.335 ms | 0 - 21 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.381 ms | 0 - 27 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.311 ms | 0 - 24 MB | NPU |
| SESR-M5 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.777 ms | 0 - 22 MB | NPU |
| SESR-M5 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.273 ms | 0 - 34 MB | NPU |
| SESR-M5 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 2.784 ms | 0 - 41 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.21 ms | 3 - 10 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.879 ms | 0 - 2 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® SA8775P | 3.087 ms | 0 - 26 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® SA8650P | 3.087 ms | 0 - 26 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® SA8255P | 3.087 ms | 0 - 26 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® QCS8450 | 2.784 ms | 0 - 41 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 2.882 ms | 3 - 9 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.033 ms | 0 - 29 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® SA7255P | 10.561 ms | 3 - 27 MB | NPU |
| SESR-M5 | TFLITE | float | Qualcomm® SA8295P | 3.48 ms | 0 - 22 MB | NPU |
| SESR-M5 | TFLITE | float | Snapdragon® 8 Elite Mobile | 1.033 ms | 0 - 29 MB | NPU |
| SESR-M5 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.907 ms | 0 - 26 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.439 ms | 0 - 32 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.858 ms | 0 - 37 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.14 ms | 0 - 3 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.732 ms | 0 - 4 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.62 ms | 0 - 2 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® SA8775P | 0.853 ms | 0 - 25 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® SA8650P | 0.853 ms | 0 - 25 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® SA8255P | 0.853 ms | 0 - 25 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.858 ms | 0 - 37 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.747 ms | 0 - 3 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 6.84 ms | 3 - 137 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.789 ms | 0 - 22 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.383 ms | 0 - 27 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® SA7255P | 1.989 ms | 0 - 23 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Qualcomm® SA8295P | 1.34 ms | 0 - 22 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.383 ms | 0 - 27 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.31 ms | 0 - 24 MB | NPU |
| SESR-M5 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.789 ms | 0 - 22 MB | NPU |
License
- The license for the original implementation of SESR-M5 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
